Central Intelligence Agency
The World Factbook
Center for the Study of Intelligence
o
Rank country (bbl/day) Date of Information
1 Saudi Arabia 8,728,000 2007 est.
2 Russia 5,430,000 2009
3 United Arab Emirates 2,700,000 2007 est.
4 Iran 2,400,000 2010 est.
5 Kuwait 2,349,000 2007 est.
6 Nigeria 2,327,000 2007 est.
7 European Union 2,196,000 2008 est.
8 Venezuela 2,182,000 2007 est.
9 Norway 2,150,000 2009 est.
10 Canada 2,001,000 2008 est.
11 Iraq 1,910,000 2009 est.
12 Algeria 1,891,000 2007 est.
13 United States 1,704,000 2008 est.
14 Netherlands 1,660,000 2008 est.
15 Libya 1,542,000 2007 est.
16 Angola 1,407,000 2007 est.
17 United Kingdom 1,393,000 2008 est.
18 Singapore 1,374,000 2007 est.
19 Kazakhstan 1,345,000 2009 est.
20 Mexico 1,225,000 2009 est.
21 Korea, South 907,100 2009
22 Qatar 753,000 2008 est.
23 India 738,600 2007 est.
24 France 597,800 2008 est.
25 Oman 593,700 2008 est.
26 Italy 586,900 2008 est.
27 Brazil 570,100 2007 est.
28 Germany 536,600 2008 est.
29 Azerbaijan 528,900 2007 est.
30 Malaysia 511,900 2007 est.
31 Belgium 433,700 2008 est.
32 China 388,000 2008 est.
33 Virgin Islands 388,000 2007 est.
34 Japan 380,900 2008 est.
35 Equatorial Guinea 362,900 2007 est.
36 Ecuador 338,000 2010 est.
37 Indonesia 322,000 2009 est.
38 Argentina 314,400 2007 est.
39 Australia 311,900 2008 est.
40 Belarus 303,900 2007 est.
41 Sudan 303,800 2007 est.
42 Taiwan 303,000 2010 est.
43 Colombia 294,000 2008 est.
44 Yemen 274,400 2007 est.
45 Thailand 269,100 2009 est.
46 Denmark 268,500 2008 est.
47 Sweden 248,500 2008 est.
48 Trinidad and Tobago 248,300 2007 est.
49 Congo, Republic of the 241,100 2007 est.
50 Bahrain 238,300 2007 est.
51 Aruba 231,100 2007 est.
52 Gabon 227,300 2007 est.
53 Spain 218,600 2008 est.
54 Vietnam 171,500 2010 est.
55 Chad 157,900 2007 est.
56 Syria 155,000 2008 est.
57 Ukraine 154,400 2009 est.
58 Greece 153,000 2008 est.
59 Brunei 152,900 2007
60 Lithuania 137,200 2007 est.
61 Turkey 133,100 2008 est.
62 Finland 130,500 2009 est.
63 South Africa 128,500 2007 est.
64 Cote d'Ivoire 115,700 2007 est.
65 Romania 115,600 2007 est.
66 Cameroon 107,100 2007 est.
67 Timor-Leste 100,900 2007 est.
68 Egypt 89,300 2009 est.
69 Tunisia 77,130 2007 est.
70 Bulgaria 76,570 2007 est.
71 Slovakia 75,110 2008 est.
72 Israel 69,580 2007 est.
73 Peru 68,640 2007 est.
74 Poland 65,280 2008 est.
75 New Zealand 54,560 2008 est.
76 Portugal 53,660 2008 est.
77 Austria 50,410 2009 est.
78 Chile 49,250 2007 est.
79 Croatia 43,750 2007 est.
80 Bahamas, The 41,570 2007 est.
81 Turkmenistan 38,360 2009 est.
82 Papua New Guinea 32,490 2007 est.
83 Mauritania 30,620 2007 est.
84 Pakistan 30,090 2007 est.
85 Czech Republic 29,670 2008 est.
86 Philippines 28,900 September 2010 est.
87 Guatemala 21,850 2007 est.
88 Congo, Democratic Republic of the 20,090 2007 est.
89 Ireland 19,270 2009 est.
90 Morocco 17,420 2007 est.
91 Puerto Rico 16,520 2007 est.
92 Switzerland 10,680 2009 est.
93 Hong Kong 10,020 2009
94 Benin 8,770 2007 est.
95 Macedonia 8,594 2010
96 Estonia 7,280 2007 est.
97 Kenya 7,270 2007 est.
98 Uzbekistan 6,104 2007 est.
99 Latvia 5,873 2007 est.
100 Mongolia 5,834 2009 est.
101 Senegal 5,653 2007 est.
102 Bolivia 5,621 2010 est.
103 Serbia 5,045 2008
104 Ghana 4,843 2007 est.
105 Panama 4,803 2007 est.
106 Uruguay 4,353 November 2010 est.
107 Suriname 4,308 2007 est.
108 Bangladesh 2,612 2007 est.
109 Fiji 2,455 2007 est.
110 Belize 2,260 2007 est.
111 Burma 2,200 2007 est.
112 Costa Rica 2,117 2007 est.
113 El Salvador 1,927 2007 est.
114 Iceland 1,915 2008 est.
115 Kyrgyzstan 1,890 2007 est.
116 Barbados 1,750 2007 est.
117 Togo 1,547 2007 est.
118 Georgia 1,486 2008 est.
119 Somalia 1,475 2007 est.
120 Greenland 1,183 2008
121 Sri Lanka 968 2007 est.
122 Albania 749 2005 est.
123 New Caledonia 645 2007 est.
124 West Bank 511 2007 est.
125 Sierra Leone 502 2007 est.
126 Madagascar 365 2007 est.
127 Tajikistan 349 2007 est.
128 Montenegro 314 2005
129 Zambia 275 2007 est.
130 Antigua and Barbuda 219 2007 est.
131 Nicaragua 213 2007 est.
132 Bosnia and Herzegovina 192 2007 est.
133 Luxembourg 63 2008 est.
134 Gambia, The 42 2007 est.
135 Moldova 36 2007 est.
136 Liberia 23 2007 est.
137 Djibouti 19 2007 est.
138 Afghanistan 0 2007 est.
139 Armenia 0 2007 est.
140 Bhutan 0 2008 est.
141 British Virgin Islands 0 2007 est.
142 Burundi 0 2007 est.
143 Cape Verde 0 2007 est.
144 Central African Republic 0 2007 est.
145 Cook Islands 0 2007 est.
146 Hungary 0 2010 est.
147 Honduras 0 2007 est.
148 Haiti 0 2007 est.
149 Guyana 0 2007 est.
150 Guinea-Bissau 0 2007 est.
151 Guinea 0 2007 est.
152 Grenada 0 2007 est.
153 Gibraltar 0 2007 est.
154 French Polynesia 0 2007 est.
155 Paraguay 0 2009 est.
156 Niue 0 2007 est.
157 Niger 0 2007 est.
158 Nepal 0 2010 est.
159 Nauru 0 2007 est.
160 Namibia 0 2007 est.
161 Mozambique 0 2007 est.
162 Montserrat 0 2007 est.
163 Malawi 0 2007 est.
164 Zimbabwe 0 2007 est.
165 Western Sahara 0 2007 est.
166 Vanuatu 0 2007 est.
167 Uganda 0 2007 est.
168 Turks and Caicos Islands 0 2007 est.
169 Tonga 0 2007 est.
170 Tanzania 0 2007 est.
171 Swaziland 0 2007 est.
172 Seychelles 0 2007 est.
173 Sao Tome and Principe 0 2007 est.
174 Samoa 0 2007 est.
175 Saint Vincent and the Grenadines 0 2007 est.
176 Saint Pierre and Miquelon 0 2007 est.
177 Saint Lucia 0 2007 est.
178 Saint Kitts and Nevis 0 2007 est.
179 Saint Helena, Ascension, and Tristan da Cunha 0 2007 est.
180 Rwanda 0 2007 est.
181 Solomon Islands 0 2007 est.
182 Slovenia 0 2009 est.
183 Macau 0 2009 est.
184 Lesotho 0 2007 est.
185 Lebanon 0 2009
186 Laos 0 2007 est.
187 Korea, North 0 2007 est.
188 Kiribati 0 2007 est.
189 Jordan 0 2007 est.
190 Jamaica 0 2007 est.
191 Mauritius 02007 est.
192 Malta 0 2009 est.
193 Mali 0 2007 est.
194 Maldives 0 2010 est.
195 Faroe Islands 0 2008
196 Falkland Islands (Islas Malvinas) 0 2007 est.
197 Ethiopia 0 2007 est.
198 Eritrea 0 2007 est.
199 Dominican Republic 0 2007 est.
200 Dominica 0 2007 est.
201 Cyprus 0 2010 est.
202 Cuba 0 2007 est.
203 Comoros 0 2007 est.
204 Cayman Islands 0 2007 est.
205 Cambodia 0 2007 est.
206 Burkina Faso 0 2007 est.
207 Botswana 0 2007 est.
208 Bermuda 0 2007 est.
209 American Samoa 0 2007 est.